| Server IP : 77.37.53.240 / Your IP :
216.73.216.50 [
Web Server : LiteSpeed System : Linux nl-srv-web1124.main-hosting.eu 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64 User : u964240598 ( 964240598) PHP Version : 8.4.19 Disable Function : system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail Domains : 2 Domains MySQL : OFF | cURL : ON | WGET : ON | Perl : OFF | Python : OFF | Sudo : OFF | Pkexec : OFF Directory : /proc/4032262/task/4032262/root/proc/sysvipc/ |
Upload File : |
key shmid perms size cpid lpid nattch uid gid cuid cgid atime dtime ctime rss swap
5555 0 644 1024 5327 979516 0 0 0 0 0 1784471319 1784471319 1781042618 4096 0
0 23232550 1600 524288 3893156 132875 1 675477122 1051130922 675477122 1051130922 1784493704 1784493716 1784493269 8192 0
0 23199783 1600 524288 3716115 123253 1 502289860 1048674770 502289860 1048674770 1784493671 1784493683 1784489150 8192 0
0 23232553 1600 524288 4123467 4123585 1 268336795 1050230158 268336795 1050230158 1784493500 1784493514 1784493500 8192 0
0 23232554 1600 524288 4155717 4155789 1 675477122 1051130922 675477122 1051130922 1784493520 1784493532 1784493520 8192 0
0 23232555 1600 524288 4165868 4165936 1 372857411 1050685142 372857411 1050685142 1784493526 1784493539 1784493526 8192 0
0 23232556 1600 524288 34877 34954 1 734309361 1051903191 734309361 1051903191 1784493562 1784493574 1784493562 8192 0
0 19660851 1600 524288 3086209 3086209 3 882229960 1046302360 882229960 1046302360 1784493742 1784493735 1783967960 8192 0
Anon7 - 2022
AnonSec Team
