| Server IP : 91.108.98.62 / Your IP :
216.73.216.163 [
Web Server : LiteSpeed System : Linux nl-srv-web1124.main-hosting.eu 4.18.0-553.84.1.lve.el8.x86_64 #1 SMP Tue Nov 25 18:33:03 UTC 2025 x86_64 User : u964240598 ( 964240598) PHP Version : 8.2.29 Disable Function : system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail Domains : 2 Domains MySQL : OFF | cURL : ON | WGET : ON | Perl : OFF | Python : ON | Sudo : OFF | Pkexec : OFF Directory : /usr/share/zoneinfo/ |
Upload File : |
| .. | |||||
| Africa | |||||
| America | |||||
| Antarctica | |||||
| Arctic | |||||
| Asia | |||||
| Atlantic | |||||
| Australia | |||||
| Brazil | |||||
| Canada | |||||
| Chile | |||||
| Etc | |||||
| Europe | |||||
| Indian | |||||
| Mexico | |||||
| Pacific | |||||
| US | |||||
| posix | |||||
| right | |||||
| CET | |||||
| CST6CDT | |||||
| Cuba | |||||
| EET | |||||
| EST | |||||
| EST5EDT | |||||
| Egypt | |||||
| Eire | |||||
| GB | |||||
| GB-Eire | |||||
| GMT | |||||
| GMT+0 | |||||
| GMT-0 | |||||
| GMT0 | |||||
| Greenwich | |||||
| HST | |||||
| Hongkong | |||||
| Iceland | |||||
| Iran | |||||
| Israel | |||||
| Jamaica | |||||
| Japan | |||||
| Kwajalein | |||||
| Libya | |||||
| MET | |||||
| MST | |||||
| MST7MDT | |||||
| NZ | |||||
| NZ-CHAT | |||||
| Navajo | |||||
| PRC | |||||
| PST8PDT | |||||
| Poland | |||||
| Portugal | |||||
| ROC | |||||
| ROK | |||||
| Singapore | |||||
| Turkey | |||||
| UCT | |||||
| UTC | |||||
| Universal | |||||
| W-SU | |||||
| WET | |||||
| Zulu | |||||
| iso3166.tab | |||||
| leap-seconds.list | |||||
| leapseconds | |||||
| posixrules | |||||
| tzdata.zi | |||||
| zone.tab | |||||
| zone1970.tab |
Anon7 - 2022
AnonSec Team