| Server IP : 77.37.83.33 / Your IP :
216.73.216.227 [
Web Server : LiteSpeed System : Linux nl-srv-web1124.main-hosting.eu 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64 User : u964240598 ( 964240598) PHP Version : 8.4.19 Disable Function : system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail Domains : 2 Domains MySQL : OFF | cURL : ON | WGET : ON | Perl : OFF | Python : OFF | Sudo : OFF | Pkexec : OFF Directory : /proc/sysvipc/ |
Upload File : |
key shmid perms size cpid lpid nattch uid gid cuid cgid atime dtime ctime rss swap
5555 0 644 1024 5327 10411 0 0 0 0 0 1781042632 1781042632 1781042618 4096 0
0 3 1600 524288 19355 19355 2 882229960 1046302360 882229960 1046302360 1781068531 1781068525 1781042683 8192 0
0 131081 1600 524288 3984153 3155964 1 502289860 1048674770 502289860 1048674770 1781068532 1781068544 1781065476 8192 0
0 131114 1600 524288 2999031 2999202 1 675477122 1051130922 675477122 1051130922 1781068457 1781068469 1781068457 8192 0
0 131115 1600 524288 3023650 3023793 1 675477122 1051130922 675477122 1051130922 1781068472 1781068484 1781068472 8192 0
0 131116 1600 524288 3024829 3024976 1 675477122 1051130922 675477122 1051130922 1781068473 1781068485 1781068473 8192 0
0 131117 1600 524288 3132960 3133228 1 423253044 1052164856 423253044 1052164856 1781068524 1781068545 1781068524 8192 0
0 131118 1600 524288 3154749 3155021 1 675477122 1051130922 675477122 1051130922 1781068532 1781068544 1781068532 8192 0
0 131119 1600 524288 3211777 3211777 2 734309361 1051903191 734309361 1051903191 1781068561 0 1781068561 8192 0
Anon7 - 2022
AnonSec Team
